© 2019 Suzhou Tianzhijiao Precision Machinery Co.,Ltd. All rights reserved. Site Map Designed by iwonder.cn
| Name | Introduction | Size | Downloads | Update | Category | DOWNLOAD |
|---|---|---|---|---|---|---|
| TZJ Company Presentation 2022.pdf | 2.39MB | 9 | 2024-04-25 | Brochure | DOWNLOAD | |
| Product Manual.pdf | Product Manual | 708.65KB | 166 | 2019-01-02 | Product Manual | DOWNLOAD |
| QIP-ASI1741076.pdf | SGS Certificate | 1013.32KB | 65 | 2019-01-02 | SGS Centificate | DOWNLOAD |
| Inlet Valve Technology.pdf | This is Technology flow of Honda Inlet Valve | 285.26KB | 76 | 2019-01-02 | Engine Valve Production lIne | DOWNLOAD |
| Processing flow of Engine Valve .pdf | This is processing flow of engine valve machining | 353.74KB | 64 | 2019-01-02 | Engine Valve Production lIne | DOWNLOAD |
| catalogue.pdf | Grinding Machine for Engine Valve | 595.02KB | 124 | 2019-01-02 | Brochure | DOWNLOAD |
| TZJ Catalogue.pdf | CNC Engine Valve Grinding Machine with video | 896.92KB | 95 | 2019-01-02 | Brochure | DOWNLOAD |
| Company Profile.pdf | 1.46MB | 71 | 2019-01-02 | Brochure | DOWNLOAD | |
| Technology Flow of Exhaust Valve | This is technical flow of Honda Exhaust Valve | 315.96KB | 82 | 2016-11-23 | DOWNLOAD |
By continuing to use the site you agree to our privacy policy Terms and Conditions.